10 Ağustos 2017 Perşembe

Notes on evolution levels by generation



Generation I:
  1. 55: 1 full
  2. 42: 1 mid
  3. 40: 3 full
  4. 38: 1 full, 1 variant
  5. 37: 1 full
  6. 36: 3 full
  7. 35: 1 full
  8. 34: 1 full
  9. 33: 2 full
  10. 32: 1 full, 1 mid-evolution
  11. 31: 2 full
  12. 30: 3 full, 4 mid-evolution.
  13. 28: 4 full, 1 middle, 1 variant
  14. 26: 2 full, 1 variant
  15. 25: 3 middle, 1 variant
  16. 24: 1 full
  17. 22: 2 full, 1 middle
  18. 21: 2 middle
  19. 20: 6 full, 1 variant
  20. 18: 1 middle
  21. 16: 6 middle
  22. 10: 2 full
  23. 7: 2 middle
Generation II:
  1. 55: 1 full
  2. 38: 1 full
  3. 36: 1 full
  4. 33: 1 middle
  5. 32: 1 full
  6. 31: 1 full
  7. 30: 3 full, 1 middle
  8. 27: 2 full
  9. 25: 3 full
  10. 24: 1 full
  11. 23: 1 full
  12. 22: 1 full
  13. 20: 2 full
  14. 18: 2 full, 1 middle
  15. 17: 1 middle
  16. 16: 1 middle
  17. 15: 2 full, 1 middle
  18. 14: 1 middle
Generation III:
  1. 55: 1 full
  2. 45: 2 full
  3. 44: 1 full
  4. 42: 2 full
  5. 40: 4 full
  6. 37: 2 full, 1 middle
  7. 36: 5 full
  8. 35: 1 full, 1 middle
  9. 33: 1 full
  10. 32: 2 full, 2 middle
  11. 30: 4 full, 1 middle
  12. 26: 2 full
  13. 25: 1 full
  14. 24: 1 full
  15. 23: 1 full
  16. 22: 2 full
  17. 20: 2 full, 3 middle
  18. 18: 1 full, 1 middle
  19. 16: 3 middle
  20. 14: 1 middle
  21. 10: 2 full
  22. 7: 1 full
Generation IV:
  1. 48: 1 full
  2. 40: 2 full
  3. 38: 1 full
  4. 37: 1 full
  5. 36: 2 full
  6. 34: 3 full
  7. 33: 1 full
  8. 32: 1 full
  9. 31: 1 full
  10. 30: 3 full
  11. 28: 1 full
  12. 26: 1 full
  13. 25: 1 full
  14. 24: 1 full
  15. 21: 1 full
  16. 20: 2 full, 2 forms
  17. 16: 2 middle
  18. 15: 1 full, 1 middle
  19. 14: 2 middle
  20. 10: 1 full
Generation V:
  1. 64: 1 full
  2. 59: 1 full
  3. 54: 2 full
  4. 52: 1 full
  5. 50: 2 full
  6. 49: 1 full
  7. 48: 1 full
  8. 47: 1 full
  9. 43: 1 full
  10. 42: 1 full
  11. 41: 1 full
  12. 40: 3 full
  13. 39: 2 full, 1 middle
  14. 38: 2 middle
  15. 37: 3 full
  16. 36: 6 full
  17. 35: 2 full, 1 middle
  18. 34: 2 full
  19. 32: 2 full, 1 middle
  20. 31: 1 full
  21. 30: 1 full, 1 middle
  22. 29: 1 middle
  23. 27: 1 full
  24. 25: 3 middle
  25. 22: 1 middle
  26. 21: 1 middle
  27. 20: 2 full, 1 middle
  28. 17: 1 middle
  29. 16: 1 middle
Generation VI:
  1. 50: 1 full
  2. 48: 2 full
  3. 40: 1 middle
  4. 39: 3 full
  5. 37: 2 full
  6. 36: 3 full
  7. 35: 2 full, 1 middle
  8. 32: 2 full
  9. 30: 1 full
  10. 25: 1 full
  11. 20: 1 full
  12. 19: 1 middle
  13. 17: 1 middle
  14. 16: 3 middle
  15. 12: 1 full
  16. 9: 1 middle
Generation VII:
  1. 53: 2 full
  2. 45: 1 full
  3. 43: 1 middle
  4. 42: 1 full
  5. 38: 1 full
  6. 34: 4 full
  7. 33: 1 full
  8. 30: 2 full
  9. 28: 1 full
  10. 27: 1 full
  11. 25: 2 full, 1 form
  12. 24: 1 full
  13. 22: 1 full
  14. 20: 1 full, 1 middle
  15. 18: 1 middle
  16. 17: 3 middle
  17. 14: 1 middle
Total:
  1. 64: 1 full
  2. 59: 1 full
  3. 55: 2 full
  4. 54: 2 full
  5. 53: 2 full
  6. 52: 1 full
  7. 50: 3 full, 1 middle
  8. 49: 1 full,
  9. 48: 4 full
  10. 47: 1 full
  11. 45: 3 full
  12. 44: 1 full
  13. 43: 1 full, 1 middle
  14. 42: 4 full, 1 middle
  15. 41: 2 full, 1 middle
  16. 40: 12 full, 1 middle
  17. 39: 5 full, 1 middle
  18. 38: 4 full, 2 middle, 1 variant
  19. 37: 9 full, 1 middle
  20. 36: 20 full
  21. 35: 6 full, 4 full
  22. 34: 10 full, 1 middle
  23. 33: 5 full, 1 middle
  24. 32: 9 full, 5 middle
  25. 31: 5 full
  26. 30: 20 full, 6 middle
  27. 29: 1 middle
  28. 28: 6 full, 1 middle, 1 variant
  29. 27: 4 full
  30. 26: 5 full, 1 middle
  31. 25: 8 full, 7 middle, 1 form
  32. 24: 4 full, 1 middle
  33. 23: 2 full
  34. 22: 6 full, 2 middle
  35. 21: 1 full, 3 middle
  36. 20: 16 full, 1 variant, 2 forms, 5 middle
  37. 19: 1 middle
  38. 18: 3 full, 6 middle
  39. 17: 7 middle
  40. 16: 15 middle
  41. 15: 3 full, 2 middle
  42. 14: 6 middle
  43. 12: 1 full
  44. 10: 4 full
  45. 9: 1 middle
  46. 7: 4 middle

Hiç yorum yok:

Yorum Gönder